Start your Registration and Hotel Booking
In-Person and Online Attendance in 2021
What to know before you start your registration
|
||||
Click below to start your registration. You will be diverted to EIP Registration System which will open in a new page. | ||||
![]() |
||||
Registration Periods and Fees |
||||||
15 January 2021 - 15 March 2021 | ||||||
FIRST CALL REGISTRATION PERIOD | Physical Attendance | Digital Attendance | ||||
PHYSICIAN FULL DELEGATE (Default) | €400 | €320 | ||||
PHYSICIAN FROM DEVELOPING COUNTRY* | €300 | €240 | ||||
TRAINEE/RESIDENT* | €300 | €240 | ||||
HEALTHCARE PROFESSIONAL NON-PHYSICIAN* | €200 | €160 | ||||
UNDERGRADUATE STUDENT* | €100 | €80 | ||||
16 March 2021 - 30 April 2021 | ||||||
EARLY REGISTRATION PERIOD | Physical Attendance | Digital Attendance | ||||
PHYSICIAN FULL DELEGATE (Default) | €500 | €400 | ||||
PHYSICIAN FROM DEVELOPING COUNTRY* | €400 | €320 | ||||
TRAINEE/RESIDENT* | €400 | €320 | ||||
HEALTHCARE PROFESSIONAL NON-PHYSICIAN* | €300 | €240 | ||||
UNDERGRADUATE STUDENT* | €200 | €160 | ||||
1 May 2021 - 30 June 2021 | ||||||
STANDARD REGISTRATION PERIOD | Physical Attendance | Digital Attendance | ||||
PHYSICIAN FULL DELEGATE (Default) | €600 | €480 | ||||
PHYSICIAN FROM DEVELOPING COUNTRY* | €500 | €400 | ||||
TRAINEE/RESIDENT* | €500 | €400 | ||||
HEALTHCARE PROFESSIONAL NON-PHYSICIAN* | €400 | €320 | ||||
UNDERGRADUATE STUDENT* | €300 | €240 | ||||
1 July 2021 - 15 September 2021 | ||||||
LATE REGISTRATION PERIOD | Physical Attendance | Digital Attendance | ||||
PHYSICIAN FULL DELEGATE (Default) | €700 | €560 | ||||
PHYSICIAN FROM DEVELOPING COUNTRY* | €600 | €480 | ||||
TRAINEE/RESIDENT* | €600 | €480 | ||||
HEALTHCARE PROFESSIONAL NON-PHYSICIAN* | €500 | €400 | ||||
UNDERGRADUATE STUDENT* | €400 | €320 | ||||
16 September 2021 - 15 November 2021 | ||||||
LAST CALL REGISTRATION PERIOD | Physical Attendance | Digital Attendance | ||||
PHYSICIAN FULL DELEGATE (Default) | €800 | €640 | ||||
PHYSICIAN FROM DEVELOPING COUNTRY* | €700 | €560 | ||||
TRAINEE/RESIDENT* | €700 | €560 | ||||
HEALTHCARE PROFESSIONAL NON-PHYSICIAN* | €600 | €480 | ||||
UNDERGRADUATE STUDENT* | €500 | €400 | ||||
16 November 2021 - 4 December 2021 | ||||||
ONSITE REGISTRATION | Physical Attendance | Digital Attendance | ||||
PHYSICIAN FULL DELEGATE (Default) | €900 | €720 | ||||
PHYSICIAN FROM DEVELOPING COUNTRY* | €800 | €640 | ||||
TRAINEE/RESIDENT* | €800 | €640 | ||||
HEALTHCARE PROFESSIONAL NON-PHYSICIAN* | €700 | €560 | ||||
UNDERGRADUATE STUDENT* | €600 | €480 | ||||
What to do and expect after you complete your online registration
|
||||
CANCELLATION POLICYIf you want to cancel your registration because you cannot attend the conference sessions either in person or online on the dates and times taking place. Prior to cancellation, please note that we record all conference sessions and you will be able to watch the videos at any time for up to 90 days after the conference dates through the EIP Virtual Attendee Hub.
If you wish to cancel your registration, please access your registration confirmation page (using your confirmation number) and click on the cancellation button. |
||||
Data Protection ActThe Excellence in Pediatrics Institute operates in full compliance with the EU General Data Protection Regulation (GDPR). We handle all personal data received from conference attendees confidentially, and we do not disclose them to any third party. |
||||
FREQUENTLY ASKED QUESTIONS
|
||||
Access all EIP 2021 systems and platforms |
||||
|